Frecuencias de Uso Libre
GMRS (General Mobile Radio Service) / FRS (Family Radio Service)
| Canal | Frecuencia MHz | Servicio |
| 1 | 462.5625 | FRS/GMRS |
| 2 | 462.5875 | FRS/GMRS |
| 3 | 462.6125 | FRS/GMRS |
| 4 | 462.6375 | FRS/GMRS |
| 5 | 462.6625 | FRS/GMRS |
| 6 | 462.6875 | FRS/GMRS |
| 7 | 462.7125 | FRS/GMRS |
| 8 | 467.5625 | FRS/GMRS |
| 9 | 467.5875 | FRS/GMRS |
| 10 | 467.6125 | FRS/GMRS |
| 11 | 467.6375 | FRS/GMRS |
| 12 | 467.6625 | FRS/GMRS |
| 13 | 467.6875 | FRS/GMRS |
| 14 | 467.7125 | FRS/GMRS |
| 15 | 462.5500 | GMRS |
| 16 | 462.5750 | GMRS |
| 17 | 462.6000 | GMRS |
| 18 | 462.6250 | GMRS |
| 19 | 462.6500 | GMRS |
| 20 | 462.6750 | GMRS |
| 21 | 462.7000 | GMRS |
| 22 | 462.7250 | GMRS |
PMR446 (Personal Mobile Radio, 446MHz.)
(Unión Europea)
| Canal | Frecuencia MHz |
|---|---|
| 1 | 446.00625 |
| 2 | 446.01875 |
| 3 | 446.03125 |
| 4 | 446.04375 |
| 5 | 446.05625 |
| 6 | 446.06875 |
| 7 | 446.08125 |
| 8 | 446.09375 |
CB (Banda Civil)
| Canal | Frecuencia MHz | Servicio |
| 1 | 26.695 | |
| 2 | 26.975 | |
| 3 | 26.985 | |
| 4 | 27.005 | |
| 5 | 27.015 | |
| 6 | 27.025 | |
| 7 | 27.035 | |
| 8 | 27.055 | |
| 9 | 27.065 | Emergencias Internacional |
| 10 | 27.075 | |
| 11 | 27.085 | |
| 12 | 27.105 | |
| 13 | 27.115 | |
| 14 | 27.125 | |
| 15 | 27.135 | |
| 16 | 27.155 | |
| 17 | 27.165 | |
| 18 | 27.175 | |
| 19 | 27.185 | Emergencias de Tráfico |
| 20 | 27.205 | |
| 21 | 27.215 | |
| 22 | 27.225 | |
| 23 | 27.255 | |
| 24 | 27.235 | |
| 25 | 27.245 | |
| 26 | 27.265 | |
| 27 | 27.275 | |
| 28 | 27.285 | |
| 29 | 27.295 | |
| 30 | 27.305 | |
| 31 | 27.315 | |
| 32 | 27.325 | |
| 33 | 27.335 | |
| 34 | 27.345 | |
| 35 | 27.355 | |
| 36 | 27.365 | |
| 37 | 27.375 | |
| 38 | 27.385 | |
| 39 | 27.395 | |
| 40 | 27.405 |
UHF CB
(Australia y Nueva Zelanda)
| Canal | Frecuencia MHz | Uso |
|---|---|---|
| 1 | 476.425 |
Salida de Repetidor Simplex |
| 2 | 476.450 | |
| 3 | 476.475 | |
| 4 | 476.500 | |
| 5 | 476.525 | Emergencia |
| 6 | 476.550 |
Salida de Repetidor Simplex |
| 7 | 476.575 | |
| 8 | 476.600 | |
| 9 | 476.625 | General |
| 10 | 476.650 | |
| 11 | 476.675 | Canal de Llamada |
| 12 | 476.700 | General |
| 13 | 476.725 | |
| 14 | 476.750 | |
| 15 | 476.775 | |
| 16 | 476.800 | |
| 17 | 476.825 | |
| 18 | 476.850 | Caravan/Motor home |
| 19 | 476.875 | General |
| 20 | 476.900 | |
| 21 | 476.925 | |
| 22 | 476.950 | Sólo Datos |
| 23 | 476.975 | |
| 24 | 477.000 | General |
| 25 | 477.025 | |
| 26 | 477.050 | |
| 27 | 477.075 | |
| 28 | 477.100 | |
| 29 | 477.125 | |
| 30 | 477.150 | |
| 31 | 477.175 | Entrada de Repetidor |
| 32 | 477.200 | |
| 33 | 477.225 | |
| 34 | 477.250 | |
| 35 | 477.275 | Emergencia |
| 36 | 477.300 | Entrada de Repetidor |
| 37 | 477.325 | |
| 38 | 477.350 | |
| 39 | 477.375 | General |
| 40 | 477.400 | Canal de Carretera |
